2008-2009 Varsity Boys' Basketball Schedule
Co-Head Coaches: Ted Webb & Michael Delaney
| Date | Opponent | Location | Time | Results |
| 12-4-08 | Tri-Center (JV/Varsity) | Tri-Center | 6:15 | Lost 50-67 |
| 12-5-08 | West Monona | Onawa | 6:00 | Won 53-44 |
| 12-9-08 | Charter Oak-Ute | Woodbine | 6:00 | Won 47-42 |
| 12-12-08 | IKM/Manning | Manning | 6:00 | Lost 29-83 |
| 12-13-08 | Walnut (JV Girls/Varsity Boys) | Woodbine | 3:00 | Won 68-39 |
| 12-16-08 | Boyer Valley | Dunlap | 6:30 | Won 53-52 |
| 12-19-08 | West Harrison | Woodbine | 6:00 | |
| 1-6-09 | Logan-Magnolia (JV/Varsity) | Woodbine | 6:00 | |
| 1-9-09 | Whiting | Whiting | 6:00 | |
| 1-13-09 | Ar-We-Va | Woodbine | 6:00 | |
| 1-16-09 | Boyer Valley | Woodbine | 6:00 | |
| 1-20-09 | Charter Oak-Ute | Charter Oak | 6:00 | |
| 1-22-08 | Elk Horn Kimbalton | Elk Horn | 6:00 | |
| 1-24-09 | Riverside (Parents' Night) | Woodbine | 3:00 | |
| 1-27-09 | Woodward Academy (2 boys' games) | Woodbine | 6:00 | |
| 1-30-09 | West Harrison (2 boys' games) | Mondamin | 6:00 | |
| Feb. 2-7 | Boys' Conference Tourney | TBA | 6:00 | |
| 2-10-09 | AHST (2 boys' games) | Woodbine | 6:00 | |
| 2-12-09 | Missouri Valley (2 boys' games) | Missouri Valley | 6:00 | |
| District Games | TBA |
2008-2009 JV Boys' Basketball Schedule
| Date | Opponent | Location | Time | Results |
| 12-1-08 | Boyer Valley | Dunlap | 6:00 | Lost |
| 12-4-08 | Tri-Center | Tri-Center | 6:15 | Won 36-26 |
| 12-8-08 | West Harrison | Woodbine | 6:00 | Postponed |
| 12-11-08 | Logan-Magnolia | Logan | 6:00 | Lost 38-40 |
| 12-15-08 | Charter Oak-Ute | Woodbine | 6:00 | Lost 33-37 |
| 1-8-09 | Logan-Magnolia | Woodbine | 6:00 | |
| 1-10-09 | JV Tourney | Woodbine | 9:00 | |
| 1-12-09 | Ar-We-Va | Woodbine | 6:00 | |
| 1-24-09 | Walnut | Walnut | 9:00 | |
| 1-27-09 | Woodward Academy | Woodbine | 6:00 | |
| 1-30-09 | West Harrison | Mondamin | 6:00 | |
| 2-10-09 | AHST | Woodbine | 6:00 | |
| 2-12-09 | Missouri Valley | Missouri Valley | 6:00 |
2008-2009Jr. High Boys' Basketball Schedule
Coach: Shawna Harris
| Date | Opponent | Location | Time | Results | |
| A | B | ||||
| 11-13-08 | Underwood | Underwood | 4:00 | Lost 16-47 | Lost 8-49 |
| 11-18-08 | Boyer Valley | Woodbine | 4:00 | Lost 29-41 | Lost 14-23 |
| 11-20-08 | Logan-Magnolia | Logan | 3:45 | Lost 26-37 | Lost 11-22 |
| 11-25-08 | Charter Oak-Ute | Woodbine | 4:00 | Won 49-32 | Lost 14-35 |
| 12-5-08 | Walnut | Woodbine | 4:00 | Won 42-22 | No "B" Game |
| 12-2-08 | West Harrison | Mondamin | 4:00 | Won 48-3 | Lost 53-22 |
| 12-4-08 | Harlan Shelby County Catholic | Harlan | 4:00 | Won 57-16 | Won 31-18 |
| 12-8-08 | Charter Oak-Ute | Charter Oak | 3:45 | Won 46-27 | Lost 24-34 |
| 12-12-08 | Logan-Magnolia | Woodbine | 4:00 | Lost 31-32 | Won 24-23 |
| 12-15-08 | Ar-We-Va | Woodbine | 4:00 | Won 41-25 | Lost 22-30 |
| 12-16-08 | Boyer Valley | Dow City | 4:00 | Lost 35-39 | Lost 20-37 |
| 12-18-08 | IKM | Irwin | 4:00 | ||